Table
Map
Practices | Country | Year | Effective CAF user | Organisation | Type of organisation | Size of organisation | Function of organisation | Level of government |
---|---|---|---|---|---|---|---|---|
Agency for Statistics of Bosnia and Herzegovina (BHAS) | Bosnia and Herzegovina | Agency for Statistics of Bosnia and Herzegovina (BHAS) | Government Ministry (national, regional) | Administration | Central Government (national, federal) | |||
Agrupamento de Escolas de Alcanena | Portugal | 2018 | no | Agrupamento de Escolas de Alcanena | Local or regional administration | Education | Non-governmental | |
Agrupamento de Escolas de Felgueiras | Portugal | 2019 | yes | |||||
Agrupamento de Escolas Vouzela e Campia | Portugal | 2019 | yes | |||||
Bielsko-Biała District Office | Poland | 2016 | yes | Starostwo Powiatowe Bielsko-Biała | Local or regional administration | General public services | Local Government | |
Camara Municipal da Praia | Cabo Verde | 2020 | yes | |||||
Câmara Municipal do Sal | Cabo Verde | 2020 | yes | |||||
Celje Administrative Unit | Slovenia | 2020 | yes | Upravna enota Celje | Local or regional administration | General public services | Local Government | |
City Hall of Lublin | Poland | 2018 | no | City Hall of Lublin | Local or regional administration | General public services | Local Government | |
City of Kuopio | Finland | 2012 | yes | City of Kuopio | Local or regional administration | 5001-10000 | General public services | Local Government |
City of Vienna, Department for Business and Legal Matters of Food | Austria | 2014 | yes | Stadt Wien - Magistratsabteilung 63 - Gewerbewesen und rechtliche Angelegenheiten des Ernährungswesens | Local or regional administration | 101-250 | General public services | Local Government, Regional Government |
Civil Service Agency Federation of BiH | Bosnia and Herzegovina | 2017 | no | Civil Service Agency Federation of Bosnia and Herzegovina | Agency | 51-100 | General public services | State Government (for countries with a federal structure) |
Civil Service Agency of Republic of Srpska | Bosnia and Herzegovina | 2019 | no | Civil Service Agency of Republic of Srpska | Agency | 10-50 | General public services | State Government (for countries with a federal structure) |
Consortium of the Associated Centre of the UNED (National University of Distance Education) | Spain | 2018 | no | Consortium of the Associated Centre of the UNED (National University of Distance Education) | Other | Education | Central Government (national, federal) | |
Customs Administration of the Republic of Macedonia | Macedonia | 2018 | no | Customs Administration of the Republic of Macedonia | Government Ministry (national, regional) | 1001-5000 | General public services | Central Government (national, federal) |
Direção Geral dos Registos, Notariado e Identificação | Cabo Verde | 2020 | yes | |||||
DIREÇÃO NACIONAL DA ADMINISTRAÇÃO PUBLICA | Cabo Verde | 2020 | yes | |||||
Direção Nacional de Receitas do Estado | Cabo Verde | 2020 | yes | |||||
Direzione Didattica DON MILANI of Giffoni Valle Piana and IC GIOVANNI XXIII of Acireale | Italy | 2018 | no | Direzione Didattica DON MILANI of Giffoni Valle Piana (Salerno- Campania) and IC GIOVANNI XXIII of Acireale (Catania - Sicily) ITALY | Other | 1001-5000 | Education | Other |
District Authority Klagenfurt Land | Austria | 2019 | yes | Bezirkshauptmannschaft Klagenfurt Land | Local or regional administration | 51-100 | General public services | Subregional Level of Government (Province, District, Community) |
District Authority Rohrbach | Austria | 2019 | yes | Bezirkshauptmannschaft Rohrbach | Local or regional administration | 51-100 | General public services | Subregional Level of Government (Province, District, Community) |
Dravograd Administrative Unit | Slovenia | 2020 | yes | Upravna enota Dravograd | Local or regional administration | General public services | Local Government | |
Bureau of Metrology of Montenegro | Montenegro | 2019 | no | Bureau of Metrology of Montenegro | Public Enterprise (state owned or state runned) | 10-50 | General public services | Central Government (national, federal) |
Environmental Association Schwechat | Austria | 2018 | yes | Abfallverband Schwechat | Agency | 10-50 | Environmental protection | Local Government, Regional Government |
CAF in lower Austrian municipalities | Austria | 2019 | no | Lower Austrian municipalities | Local or regional administration | 51-100 | General public services | Local Government |
Federal Ministry for Arts, Culture, the Civil Service and Sport | Austria | 2016 | no | Government Ministry (national, regional) | 51-100 | General public services | Central Government (national, federal) | |
Federal Ministry of Interior, Academy for Security | Austria | 2016 | yes | Bundesministerium für Inneres I/9-Sicherheitsakademie Fachbereich E-Learning | Government Ministry (national, regional) | -10 | Public order and safety | Central Government (national, federal) |
Directorate for Good Governance and Non-governmental Organization Activities, Ministry of Public Administration of Montenegro | Montenegro | 2019 | no | Ministry of Public Administration | Government Ministry (national, regional) | 10-50 | General public services | Central Government (national, federal) |
Hellenic Military Geographical Service (HMGS) | Greece | 2016 | no | Hellenic Military Geographical Service (HMGS) | Agency | Defence | Other | |
Hessische Landesamt für Bodenmanagement | Germany | 2019 | no | Hessische Verwaltung für Bodenmanagement und Geoinformation | Local or regional administration | 1001-5000 | General public services | State Government (for countries with a federal structure) |
Federal Pension Service | Belgium | 2018 | yes | Federal Pension Service | Government Ministry (national, regional) | 1001-5000 | General public services | Central Government (national, federal) |
Instituto Superior de Ciências Sociais e Políticas | Portugal | 2020 | yes | |||||
IPES Micheroux | 2019 | no | ||||||
Klembów Commune Office | Poland | 2016 | yes | |||||
Krajský súd v Banskej Bystrici | Slovakia | 2020 | yes | |||||
Krajský súd v Košiciach | Slovakia | 2020 | yes | |||||
Krajský súd v Nitre | Slovakia | 2019 | yes | |||||
Krajský súd v Prešove | Slovakia | 2020 | yes | |||||
Krško Administrative Unit | Slovenia | 2020 | yes | Upravna enota Krško | Local or regional administration | General public services | Local Government | |
Laboratório Nacional de Engenharia Civil | Portugal | 2019 | yes | |||||
Lebenshilfe Bruck-Kapfenberg | Austria | 2018 | yes | Association for Life Aid Bruck-Kapfenberg | Agency | 10-50 | Social Protection | Local Government, Regional Government |
Lebenshilfe Ennstal | Austria | 2018 | yes | Association for Life Aid Ennstal | Agency | 10-50 | Social Protection | Local Government, Regional Government |
Lebenshilfe Mürztal | Austria | 2019 | no | Association for Life Aid Mürztal | Agency | 10-50 | Social Protection | Local Government, Regional Government |
Lebenshilfen Bruck-Kapfenberg, Ennstal, Mürztal, Leoben | Austria | 2018 | yes | Lebenshilfe Leoben | Agency | 10-50 | Social Protection | Local Government, Regional Government |
Lwówek Śląski Minicipal and Commune Office | Poland | 2018 | yes | Local or regional administration | General public services | Local Government | ||
Madrid City Council | Spain | 2018 | no | Madrid City Council | Local or regional administration | 251-1000 | General public services | Local Government |
Ministry of Defence, ABC-Centre | Austria | 2019 | yes | ABC Abwehrzentrum - Bundesministerium für Verteidigung | Government Ministry (national, regional) | 101-250 | Defence | Central Government (national, federal) |
Ministry of Education, Science and Sport | Slovenia | 2018 | no | Ministry of Education, Sience and Sport | Government Ministry (national, regional) | 251-1000 | Education Science Sport |
Central Government (national, federal) |
Municipal Office of Gliwice | Poland | 2018 | yes | Municipal Office of Gliwice | Local or regional administration | 251-1000 | General public services | Local Government |
Municipality Lassee | Austria | 2019 | yes | Municipality Lassee | Local or regional administration | 10-50 | General public services | Local Government, Regional Government |
Municipality of Gračanica | Bosnia and Herzegovina | 2018 | no | Municipality of Gračanica | Local or regional administration | 51-100 | General public services | Local Government |
Municipality of Kastoria | Greece | 2018 | no | Municipality of Kastoria | Local or regional administration | General public services | Local Government | |
Municipality of Krakow | Poland | 2018 | yes | Municipality of Krakow | Local or regional administration | 1001-5000 | General public services | Local Government |
Municipality of Živinice | Bosnia and Herzegovina | 2018 | no | Municipality of Živinice | Local or regional administration | 51-100 | General public services | Local Government |
Municipality Pressbaum | Austria | 2019 | yes | Municipality Pressbaum | Local or regional administration | 10-50 | General public services | Local Government |
KDZ CAF implementation | Austria | 2019 | yes | KDZ - Centre for Public Administration Research | Other | 10-50 | Education General public services |
Non-governmental |
National Social Security Institute of the Republic of Bulgaria | Bulgaria | 2018 | yes | National Social Security Institute | Government Ministry (national, regional) | 1001-5000 | Social Protection | Central Government (national, federal) |
No | Russia | 2020 | Novation - Centre for Technical Creativity | Other | 51-100 | Education | Local Government | |
Nowa Sól District Office | Poland | 2016 | yes | Starostwo Powiatowe w Nowej Soli | Local or regional administration | Subregional Level of Government (Province, District, Community) | ||
Life Aid Leoben | Austria | 2019 | yes | Life Aid Leoben | Other | 10-50 | Social Protection | Non-governmental |
Lower Austrian Court of Auditors | Austria | 2019 | yes | Lower Austrian Court of Auditors | Government Ministry (national, regional) | 10-50 | Public order and safety | State Government (for countries with a federal structure) |
Okresný súd Banská Bystrica | Slovakia | 2020 | yes | |||||
Okresný súd Košice I | Slovakia | 2020 | yes | |||||
Okresný súd Košice II | Slovakia | 2020 | yes | |||||
Okresný súd Lučenec | Slovakia | 2020 | yes | |||||
Okresný súd Rimavská Sobota | Slovakia | 2020 | yes | |||||
Okresný súd Žiar nad Hronom | 2020 | yes | ||||||
Municipality Zwentendorf | Austria | 2019 | yes | Municipality Zwentendorf | Local or regional administration | 10-50 | General public services | Local Government, Regional Government |
Polkowice District Office | Poland | 2015 | yes | Local Government | ||||
Postbeamtenkasse | East Germany | 2019 | yes | |||||
Practise: Laiko General Hospital of Athens | Greece | 2019 | yes | Laiko General Hospital of Athens | Other | 251-1000 | Health | Local Government, Regional Government |
Public Administration Reform Coordinator's Office | Bosnia and Herzegovina | 2015 | no | Public Administration Reform Coordinator's Office | Other | 10-50 | General public services | Central Government (national, federal) |
Region of Crete | Greece | 2018 | no | Region of Crete | Government Ministry (national, regional) | General public services | Regional Government | |
Regional administration Pazardzhik | Bulgaria | Regional administration Pazardzhik | Local or regional administration | General public services | Regional Government | |||
São Martinho do Porto Schools Grouping | Portugal | 2020 | yes | |||||
Secretaria-Geral do Ministério das Finanças | Portugal | 2020 | yes | |||||
Skarżysko-Kamienna District Office | Poland | 2016 | yes | Local Government | ||||
State Treasury and City of Hyvinkää | Finland | 2018 | no | State Treasury and City of Hyvinkää | Government Ministry (national, regional) | public services | Central Government (national, federal) | |
Students Grants Authority | Austria | 2010 | yes | Studienbeihilfenbehörde | Agency | 101-250 | Education | Central Government (national, federal) |
The Administrative Information Service System in the Administrative Unit Celje | Slovenia | 2020 | yes | Local or regional administration | 51-100 | General public services | Local Government | |
Regional School of Public Administration (ReSPA) | Montenegro | 2018 | yes | Regional School of Public Administration (ReSPA) | Other | 10-50 | General public services | Other |
Universidade Católica Portuguesa | Portugal | 2018 | no | Universidade Católica Portuguesa | Other | Education | Central Government (national, federal) | |
Sector for Development of Good Governance, Ministry of Public Administration and Local Self-Government of Serbia | Serbia | 2019 | Ministry of Public Administration and Local Self-Government of Serbia | Government Ministry (national, regional) | 10-50 | General public services | Central Government (national, federal) | |
Statistics Institute of the Republic of Srpska | Bosnia and Herzegovina | 2018 | no | Statistics Institute of the Republic of Srpska | Government Ministry (national, regional) | General public services | Central Government (national, federal) | |
Styrian Court of Auditors | Austria | 2018 | yes | Styrian Court of Auditors | Government Ministry (national, regional) | 10-50 | Public order and safety | State Government (for countries with a federal structure) |
Velenje Administrative unit | Slovenia | 2020 | yes | Upravna enota Velenje | Local or regional administration | Local Government | ||
Zagorje ob Savi Administrative Unit | Slovenia | 2020 | yes | Upravna enota Zagorje ob Savi | Local or regional administration | General public services | Local Government |
Learning is the acquiring and understanding of knowledge and information that may lead to improvement or change. Examples of organisational learning activities include benchmarking/benchlearning, internally and externally led assessments and/or audits, and best practice studies. Examples of individual learning include training and developing skills.
- Learning environment. A learning environment within a working community is where learning takes place in the form of skill acquisition, knowledge sharing, the exchange of experience and dialogue on best practice.
- Learning organisation. A learning organisation is where people continually expand their capacity to achieve the results they desire, where new and expansive patterns of thinking are fostered, where collective aspiration is set free, and where people are continually learning within the context of the whole organisation.
- On-the-job learning. On-the-job learning is a form of training provided at the workplace. This includes having a more experienced colleague, supervisor or manager show or explain things to the employee. The work is carried out under supervision and feedback is important. Coaching, job rotation and participation in special projects are forms of on-the-job learning.
Retrieved from "https://caf-network.eu/index.php?title=Practices&oldid=3454"